File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva IgG Luitpold d57 080113.rbx
Analyte: Albumin (13)
Acquisition Date: 01-Aug-2013, 12:47 PM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 646.89
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Albumin (13) B A1,B1,C1,D1 0 276.6 276.6 6.66 3.33 2.41
Albumin (13) S1 E1,F1 0 Standard 1 9875 9598.4 62.23 44 0.63 *** 0 *** ***
Albumin (13) S2 G1,H1 0 Standard 2 9431.3 9154.6 422.5 298.75 4.48 *** 0 *** ***
Albumin (13) S3 A2,B2 0 Standard 3 8788.8 8512.1 39.24 27.75 0.45 *** 0 *** ***
Albumin (13) S4 C2,D2 0 Standard 4 8047.5 7770.9 14.14 10 0.18 *** 0 *** ***
Albumin (13) S5 E2,F2 0 Standard 5 7006 6729.4 229.81 162.5 3.28 *** 0 *** ***
Albumin (13) S6 G2,H2 0 Standard 6 6346 6069.4 159.81 113 2.52 *** 0 *** ***
Albumin (13) S7 A3,B3 0 Standard 7 4965.8 4689.1 216.02 152.75 4.35 *** 0 *** ***
Albumin (13) S8 C3,D3 0 Standard 8 3635 3358.4 29.7 21 0.82 *** 0 *** ***
Albumin (13) X1 E3,F3 0 4326 6592 6315.4 96.17 68 1.46 *** ***
Albumin (13) X2 G3,H3 0 4651 5656.8 5380.1 105.01 74.25 1.86 *** ***
Albumin (13) X3 A4,B4 0 4653 5594 5317.4 62.93 44.5 1.13 *** ***
Albumin (13) X4 C4,D4 0 4654 8409.8 8133.1 124.1 87.75 1.48 *** ***
Albumin (13) X5 E4,F4 0 4655 6641.3 6364.6 17.32 12.25 0.26 *** ***
Albumin (13) X6 G4,H4 0 4657 4274 3997.4 220.62 156 5.16 *** ***
Albumin (13) X7 A5,B5 0 4658 3681.5 3404.9 76.37 54 2.07 *** ***
Albumin (13) X8 C5,D5 0 4659 4806.3 4529.6 141.77 100.25 2.95 *** ***
Albumin (13) X9 E5,F5 0 4662 8901.5 8624.9 11.31 8 0.13 *** ***
Albumin (13) X10 G5,H5 0 4663 4971.5 4694.9 132.23 93.5 2.66 *** ***
Albumin (13) X11 A6,B6 0 4665 6245.8 5969.1 57.63 40.75 0.92 *** ***
Albumin (13) X12 C6,D6 0 4666 4416.5 4139.9 74.95 53 1.7 *** ***
Albumin (13) X13 E6,F6 0 4667 8521 8244.4 175.36 124 2.06 *** ***
Albumin (13) X14 G6,H6 0 4669 8826.3 8549.6 63.99 45.25 0.73 *** ***
Albumin (13) X15 A7,B7 0 4670 7348.5 7071.9 77.07 54.5 1.05 *** ***
Albumin (13) X16 C7,D7 0 4671 6911 6634.4 34.65 24.5 0.5 *** ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Albumin (13) B A1 0 280.5 280.5 100
Albumin (13) B B1 0 267.5 267.5 100
Albumin (13) B C1 0 282.5 282.5 100
Albumin (13) B D1 0 276 276 100
Albumin (13) S1 E1 0 9831 9554.4 *** 0 *** *** 100
Albumin (13) S1 F1 0 9919 9642.4 *** 0 *** *** 107
Albumin (13) S2 G1 0 9132.5 8855.9 *** 0 *** *** 100
Albumin (13) S2 H1 0 9730 9453.4 *** 0 *** *** 100
Albumin (13) S3 A2 0 8816.5 8539.9 *** 0 *** *** 100
Albumin (13) S3 B2 0 8761 8484.4 *** 0 *** *** 100
Albumin (13) S4 C2 0 8057.5 7780.9 *** 0 *** *** 100
Albumin (13) S4 D2 0 8037.5 7760.9 *** 0 *** *** 100
Albumin (13) S5 E2 0 7168.5 6891.9 *** 0 *** *** 100
Albumin (13) S5 F2 0 6843.5 6566.9 *** 0 *** *** 100
Albumin (13) S6 G2 0 6233 5956.4 *** 0 *** *** 100
Albumin (13) S6 H2 0 6459 6182.4 *** 0 *** *** 100
Albumin (13) S7 A3 0 5118.5 4841.9 *** 0 *** *** 100
Albumin (13) S7 B3 0 4813 4536.4 *** 0 *** *** 100
Albumin (13) S8 C3 0 3614 3337.4 *** 0 *** *** 100
Albumin (13) S8 D3 0 3656 3379.4 *** 0 *** *** 100
Albumin (13) X1 E3 0 6524 6247.4 *** *** 100
Albumin (13) X1 F3 0 6660 6383.4 *** *** 100
Albumin (13) X2 G3 0 5582.5 5305.9 *** *** 100
Albumin (13) X2 H3 0 5731 5454.4 *** *** 100
Albumin (13) X3 A4 0 5638.5 5361.9 *** *** 100
Albumin (13) X3 B4 0 5549.5 5272.9 *** *** 100
Albumin (13) X4 C4 0 8322 8045.4 *** *** 100
Albumin (13) X4 D4 0 8497.5 8220.9 *** *** 100
Albumin (13) X5 E4 0 6653.5 6376.9 *** *** 100
Albumin (13) X5 F4 0 6629 6352.4 *** *** 100
Albumin (13) X6 G4 0 4118 3841.4 *** *** 100
Albumin (13) X6 H4 0 4430 4153.4 *** *** 100
Albumin (13) X7 A5 0 3735.5 3458.9 *** *** 100
Albumin (13) X7 B5 0 3627.5 3350.9 *** *** 100
Albumin (13) X8 C5 0 4706 4429.4 *** *** 100
Albumin (13) X8 D5 0 4906.5 4629.9 *** *** 100
Albumin (13) X9 E5 0 8893.5 8616.9 *** *** 100
Albumin (13) X9 F5 0 8909.5 8632.9 *** *** 100
Albumin (13) X10 G5 0 5065 4788.4 *** *** 100
Albumin (13) X10 H5 0 4878 4601.4 *** *** 100
Albumin (13) X11 A6 0 6205 5928.4 *** *** 110
Albumin (13) X11 B6 0 6286.5 6009.9 *** *** 100
Albumin (13) X12 C6 0 4469.5 4192.9 *** *** 100
Albumin (13) X12 D6 0 4363.5 4086.9 *** *** 100
Albumin (13) X13 E6 0 8645 8368.4 *** *** 100
Albumin (13) X13 F6 0 8397 8120.4 *** *** 100
Albumin (13) X14 G6 0 8781 8504.4 *** *** 100
Albumin (13) X14 H6 0 8871.5 8594.9 *** *** 100
Albumin (13) X15 A7 0 7403 7126.4 *** *** 100
Albumin (13) X15 B7 0 7294 7017.4 *** *** 112
Albumin (13) X16 C7 0 6886.5 6609.9 *** *** 100
Albumin (13) X16 D7 0 6935.5 6658.9 *** *** 100
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%
Regression Type: Logistic - 5PL
Std. Curve: Unable to calculate regression - All expected values set to zero